A 20% markup is not a 20% profit margin. Enter your job cost below to see your actual margin — and close the profit gap that's quietly draining your business.
Job Cost
Total cost of labor + materials before markup.
Enter Your Percentage
Don't guess your way into a loss. Our AI app sets your target margin at the company level and automatically applies the right markup to every job.
Your Selling Price
$12,000
The Profit Gap: Your 20.0% markup is actually a 16.7% profit margin — a 3.3% gap that grows with every job.
Quick Reference
Based on a $10,000 job cost
| Markup % | Selling Price | Gross Profit | Actual Margin |
|---|---|---|---|
| 10% | $11,000 | $1,000 | 9.1% |
| 15% | $11,500 | $1,500 | 13.0% |
| 20%← common mistake | $12,000 | $2,000 | 16.7% |
| 25% | $12,500 | $2,500 | 20.0% |
| 30% | $13,000 | $3,000 | 23.1% |
| 33% | $13,300 | $3,300 | 24.8% |
| 40% | $14,000 | $4,000 | 28.6% |
| 50% | $15,000 | $5,000 | 33.3% |
| 67% | $16,700 | $6,700 | 40.1% |
| 100% | $20,000 | $10,000 | 50.0% |
Never Underprice Again
Our AI mobile app lets you set your target profit margin at the company level. When you scan a job site or itemize a project, it automatically calculates the correct markup to ensure you hit your goals every single time.
FAQ