Build a professional estimate with line items, markup, and tax — instantly, for free.
Step 1 — Project Details
Step 2 — Line Items
| Description | Unit | Qty | Unit Price | Subtotal | |
|---|---|---|---|---|---|
$ | — | ||||
$ | — | ||||
$ | — |
Step 3 — Markup & Tax
Project
—
Date
April 8, 2026
Client
—
Address
—
| Description | Unit | Qty | Price | Total |
|---|---|---|---|---|
| No description | Sq Ft | — | — | — |
| No description | Sq Ft | — | — | — |
| No description | Hours | — | — | — |
Point your camera at the job. Suparate reads the scope, applies your rates, and builds the estimate — no typing required.